FxProThe ratings for the 4.4 5 out of 5 stars. Read our review of FxPro A succinct and complete review of pros and cons
4.1
score | weights | |
kudos | 4.5 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 4.5 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Company Name | FxPro Financial Services Ltd / FxPro UK Limited / FxPro Global Markets Limited |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | United Kingdom |
Office Locations | Cyprus |
Account Currency | AUD, CHF, EUR, GBP, JPY, PLN, USD, ZAR |
Client funds bank | Bank of America, Barclays Bank, Royal Bank of Scotland |
Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, Finnish, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Vietnamese, Czech, Estonian, Swedish, Norwegian, Lithuanian, Croatian, Mongolian, Danish |
Funding Methods | Bank Wire, Broker to Broker, China Union Pay, Credit/Debit Card, Neteller, PayPal, Skrill |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, Soft Commodities (coffee, sugar...) |
Websites |
fxpro.com
|
Organic monthly visits | 786,799 (96%) |
Organic traffic rank | 38 out of 1129 (Forex Brokers) |
Paid monthly visits | 33,576 (4%) |
Total monthly visits | 820,375 |
Bounce rate | 53% |
Pages per visit | 3.12 |
Average visit duration | 00:04:00.4000000 |
Company Name | FxPro Financial Services Ltd / FxPro UK Limited / FxPro Global Markets Limited |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | United Kingdom |
Office Locations | Cyprus |
Account Currency | AUD, CHF, EUR, GBP, JPY, PLN, USD, ZAR |
Client funds bank | Bank of America, Barclays Bank, Royal Bank of Scotland |
Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, Finnish, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Vietnamese, Czech, Estonian, Swedish, Norwegian, Lithuanian, Croatian, Mongolian, Danish |
Funding Methods | Bank Wire, Broker to Broker, China Union Pay, Credit/Debit Card, Neteller, PayPal, Skrill |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, Soft Commodities (coffee, sugar...) |
MT4 (Instant, Standard, Fixed) | FxPro Edge | MT5 | cTrader | Spread Betting | |
Commission | - | $35.00 Per Side Per 1 Million USD Traded | - | ||
Maximum leverage | 200:1 | 30:1 | |||
Mobile Platform | MT4 Mobile | MT4 Mobile, Proprietary | MT5 Mobile | cTrader Mobile | FxPro Edge |
Trading Platform | MT4, WebTrader | MT4, Proprietary | MT5, WebTrader | cTrader, WebTrader | WebTrader |
Spread Type | Fixed Spread , Variable Spread | Variable Spread | |||
Minimum Deposit | 100 | ||||
Minimum Trade Size | 0.01 | ||||
Trailing Stops | - | ||||
Scalping Allowed | - | ||||
Hedging Allowed | - | ||||
Islamic Accounts | - |
MT4 (Instant, Standard, Fixed) | |
Maximum leverage | 200:1 |
Typical Spread | 1.3 |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
FxPro Edge | |
Maximum leverage | 200:1 |
Typical Spread | 1.58 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT5 | |
Maximum leverage | 200:1 |
Typical Spread | 1.51 |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
cTrader | |
Commission | $35.00 Per Side Per 1 Million USD Traded |
Maximum leverage | 200:1 |
Typical Spread | 0.37 |
Trading platform | cTraderWebTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Spread Betting | |
Maximum leverage | 30:1 |
Typical Spread | 0.92 |
Trading platform | WebTrader |
Mobile platform | FxPro Edge |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |