LegacyFXThe ratings for the 3.5 5 out of 5 stars. Read our review of LegacyFX A succinct and complete review of pros and cons
NoRating
score | weights | |
kudos | 2.4 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 4.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Company Name | AN ALL NEW INVESTMENTS (VA) LTD |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Belarus, Cyprus, Vanuatu |
Account Currency | EUR, GBP, USD |
Support Languages | Arabic, English, German, Russian, Spanish |
Funding Methods | Bank Wire, Bitcoin, Credit Card, Litecoin, Neteller, Perfect Money, Skrill, Ethereum, VLoad |
Financial Instruments | Forex, Shares, Indices, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
Websites |
int.legacyfx.com
legacyfx.com
|
Organic monthly visits | 38,382 (100%) |
Organic traffic rank | 229 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 38,382 |
Bounce rate | 58% |
Pages per visit | 0.54 |
Average visit duration | 00:01:43.7470000 |
Company Name | AN ALL NEW INVESTMENTS (VA) LTD |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Belarus, Cyprus, Vanuatu |
Account Currency | EUR, GBP, USD |
Support Languages | Arabic, English, German, Russian, Spanish |
Funding Methods | Bank Wire, Bitcoin, Credit Card, Litecoin, Neteller, Perfect Money, Skrill, Ethereum, VLoad |
Financial Instruments | Forex, Shares, Indices, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
Standard | Bronze | Silver | Gold | Platinum | Premium | VIP | |
Maximum leverage | 200:1 | Custom | |||||
Mobile Platform | MT5 Mobile | ||||||
Trading Platform | MT5, WebTrader | ||||||
Spread Type | Variable Spread | ||||||
Minimum Deposit | 500 | 1000 | 3000 | 5000 | 10000 | 25000 | 50000 |
Minimum Trade Size | 0.01 | ||||||
Trailing Stops | - | ||||||
Scalping Allowed | |||||||
Hedging Allowed | |||||||
Islamic Accounts |
Standard | |
Maximum leverage | 200:1 |
Typical Spread | 1.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Bronze | |
Maximum leverage | 200:1 |
Typical Spread | 1.0 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Silver | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 3000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Gold | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Platinum | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Premium | |
Maximum leverage | 200:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 25000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
VIP | |
Maximum leverage | Custom |
Trading platform | MT5WebTrader |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |